| Month | Low | High |
|---|---|---|
| Jan | 25.8°F | 45.9°F |
| Feb | 28.0°F | 50.0°F |
| Mar | 34.9°F | 57.7°F |
| Apr | 41.8°F | 66.5°F |
| May | 50.6°F | 73.5°F |
| Jun | 58.3°F | 80.0°F |
| Jul | 62.7°F | 83.3°F |
| Aug | 61.8°F | 81.7°F |
| Sept | 55.4°F | 76.0°F |
| Oct | 43.3°F | 67.1°F |
| Nov | 35.3°F | 57.4°F |
| Dec | 28.8°F | 49.3°F |
| Month | Precipitation |
|---|---|
| Jan | 4.06in. |
| Feb | 3.83in. |
| Mar | 4.59in. |
| Apr | 3.50in. |
| May | 4.41in. |
| Jun | 4.38in. |
| Jul | 3.87in. |
| Aug | 4.30in. |
| Sept | 3.72in. |
| Oct | 3.17in. |
| Nov | 3.82in. |
| Dec | 3.39in. |
| Month | Sunshine Hours |
|---|---|
| Jan | 55% |
| Feb | 59% |
| Mar | 61% |
| Apr | 66% |
| May | 61% |
| Jun | 62% |
| Jul | 60% |
| Aug | 54% |
| Sept | 56% |
| Oct | 61% |
| Nov | 58% |
| Dec | 55% |
John Abshire
Broker - Realtor
ALHS, Accredited Luxury Home Specialist
Toll Free: 828-868-0515
Cell: 828-699-4894
Voice mail: 828-698-7939
Fax: 828-697-9095
Email: john@johnabshire.com